Specifications for the bookalike products

Product type Colour Size Page range Width Height Aspect ratio Page price Minimum price Shipping US/EU Shipping worldwide
Hardcover book Full colour M 24-100 210 298 Fixed 0.35 8.40 4.95 6.95
      100-500 193 260 Fixed 0.25 25.00 4.95 6.95
    S 24-100 148 210 Fixed 0.30 7.20 4.95 6.95
      100-500 155 235 Fixed 0.20 20.00 4.95 6.95
    Square 24-100 210 210 Fixed 0.35 8.40 4.95 6.95
      100-500 210 210 Fixed 0.25 25.00 4.95 6.95
Glossy paperback Full colour M 22-500 210 297 Variable 0.25 7.50 3.95 5.95
    S 22-500 148 210 Variable 0.20 6.00 3.95 5.95
  Greyscale M 22-500 210 297 Variable 0.15 4.50 3.95 5.95
    S 22-500 148 210 Variable 0.13 3.90 3.95 5.95
Magazine Full colour M 16-500 210 297 Variable 0.20 6.00 3.95 5.95
    S 16-500 148 210 Variable 0.15 4.50 3.95 5.95
  Greyscale M 16-500 210 297 Variable 0.13 3.90 3.95 5.95
    S 16-500 148 210 Variable 0.10 3.00 3.95 5.95

Dimensions are in millimeters (mm). All portrait books are also available in their landscape equivalents, with the exception of the hardcover book medium for over 100 pages. Landscape equivalents have an exactly inverted aspect ratio, but the print size may vary due to width restrictions. The scalable products can be cut to the ratio of your original document. For the other products, we will fit your document according to the product dimensions.